Original page created on 19/12/2021; updated on 20/09/2023.
Loco-Revue documentary sheets from the 1960s/1970s. These sheets, in PDF format, are not simple scans, but have undergone character recognition. Their text is therefore real text that can be copied, for example to make quotations. They are classified by type of rolling stock. 000 sheets are available as of today.
: recently uploaded sheet.
For your information, here is a supposedly complete (but not guaranteed!) list of the sheets published in the 1960s and 1970s.
Notes:
Classified by number of driving wheelsets.
Title | Series | Sheet No. |
---|---|---|
Characteristics of steam traction | 31 | 361 |
210 Crampton PLM | 51 | 582 |
120-T Réseau breton | 43 | 504 |
120-T Ouest | 13 | 147 |
3-120-A État | 38 | 446 |
3-121-A P.O. | 44 | 513 |
121 PLM 3rd type | 48 | 553 |
220-701 Nord | 41 | 483 |
2-220-TA “Ravachol” | 47 | 541 |
2-221-A | 25 | 289-290 |
3-221-TQ | 36 | 427 |
2-222-TA | 42 | 491 |
3-030-TA | 22 | 255 |
3-030-TB “Boer” | 24 | 279 |
4-030-TX | 36 | 428 |
030-TU | 6 | 65 |
4-130-D et E P.O. | 32 | 375 |
3-131-TA État | 41 | 481/482 |
230-C, D, E and H ex Prussia | 18 | 207/208 |
1-230-K | 20 | 229/230 |
1-230-K for rubber-tyred trains | 20 | 231 |
3-230-D North British | 49 | 563 |
3-230-D ex État | 43 | 503 |
3-230-G | 37 | 433/434 |
4-230-G (3-230-K) | 18 | 207/208 |
5-230-A PLM | 31 | 362/363 |
1-231-B and tender 32-A | 44 | 511/512 |
2-231-A | 38 | 445 |
2-231-E and tender 38-A | 49 | 561/562 |
3-231-B | 39 | 459 |
4-231-A and tender 20-B | 39 | 457/458 |
2-232-TA (ex Nord 3.800) | 51 | 581 |
232 Nord (3.1101 et 2) | 48 | 551/552 |
232-P | 36 | 421 |
232-Q | 36 | 422 |
232-R, S | 36 | 423/424 |
232-U | 7 | 473 |
3-040-TA | 14 | 159 |
040-TX | 36 | 429 |
1-140-C, 3-140-C, 5-140-K | 18 | 205/206 |
4-140-A ex Midi | 52 | 591 |
5-140-C | 50 | 571 |
140-G | 21 | 241/242 |
140-H | 53 | 601/602 |
141-P | 2 | 13 |
141-R | 6 | 61/62 |
1-141-TC | 25 | 291 |
2-141-TC | 5 | 51 |
3-141-B et 141-C | 40 | 471/472 |
3-141-TC | 52 | 592 |
4 et 5-141-E et F | 45 | 521/522 |
5-141-C, D, E | 22 | 253/254 |
4-240-A | 46 | 531/532 |
240-P | 4 | 37 |
1-241-A | 24 | 277/278 |
241-P | 1 | 1 |
3-242-A-1 and tender 34-A-1 | 13 | 145/146 |
050-TQ | 15 | 171 |
050-TX | 16 | 183 |
1-150-E and 3-150-A | 40 | 469/470 |
150-P | 26 | 304 |
150-X | 10 | 111/112 |
150-Y | 15 | 169/170 |
150-Z | 36 | 425/426 |
1-151-TA | 46 | 533 |
5-151-A | 35 | 409 |
151-TQ | 36 | 430 |
160-A-1 | 14 | 157/158 |
2-031-130-TA | 31 | 364 |
231-132-BT CFA (Algeria) | 32 | 373/374 |
Title | Series | Sheet No. |
---|---|---|
20-G | 21 | 243 |
30-R | 6 | 63/64 |
32-P | 34 | 400 |
34-P | 1 | 2 |
2-36-B | 33 | 386 |
36-P et 38-P | 36 | 431 |
36-Q | 36 | 432 |
37 m3 | 37 | 435/436 |
Title | Series | Sheet No. |
---|---|---|
XS-1 à 11 Somua | 44 | 516 |
XAT-1000 Alsthom-Soulé | 32 | 378/379 |
XB-1000 Bugatti | 20 | 236 |
XF-1000 TAR | 21 | 347/348 |
XL-1000 Lorraine | 38 | 451 |
XB-2000 Bugatti | 47 | 545/546 |
X-2800 unified | 14 | 164 |
X-3800 “Picasso” | 5 | 55 |
X-4300 EAD | 1 | 08/09 |
X-5100 Renault ADX | 49 | 565 |
XFL-5700 Floirat | 53 | 606/607 |
XR-6000 Decauville 1939 | 43 | 507 |
XR-7200 Decauville 1948 | 46 | 536 |
XR-7300… unified | 15 | 176/177 |
XR-8800 ex-Michelin | 45 | 526 |
XR-9100/9500 Verney | 48 | 557 |
XR-9200 Billard | 41 | 486 |
X-10000 Renault TE | 37 | 440 |
XGC-10000 CGC | 40 | 475 |
XDR-10100 Kittel | 43 | 523 |
X-33000 Berliet | 46 | 535 |
Turbotrain ETG | 24 | 282/283 |
Turbotrain RTG | 48 | 555/556 |
ZZ 23900 État | 41 | 485 |
ZZ 24000 État | 44 | 515 |
Title | Series | Sheet No. |
---|---|---|
262-DA-1 and DB-1 | 13 | 150/151 |
BB-60001 CFD | 53 | 605 |
C-60002 ex-030-DC-2 | 32 | 377 |
BB-66000 | 5 | 56 |
BB-67400 | 35 | 415/416 |
A1AA1A-68000 | 52 | 585/596 |
CC-70000 | 14 | 162/163 |
CC-72000 | 21 | 245/246 |
CC-80000 | 22 | 259/260 |
Y-2320 | 38 | 450 |
Y-2400 | 47 | 544 |
Y-6020 | 49 | 566 |
Y-6200 | 13 | 152 |
YBE-14000 | 52 | 597 |
YBE-14071 | 45 | 525 |
YJ-22000 | 42 | 495 |
YMO-21000 | 40 | 474 |
YMO-25000 | 39 | 461 |
Y-50100 | 13 | 439 |
DU65 rail inspection car | 20 | 237 |
Snowplough CN1 and 2 Beilhack | 51 | 583/584 |
Title | Series | Sheet No. |
---|---|---|
ZBD-100 ex Midi (Cerdagne) | 47 | 543 |
Z-1200 ex État | 22 | 258 |
Z-1411 ex État | 35 | 413/414 |
Z-3600 ex État | 31 | 366 |
Z-4100 ex P.O. | 42 | 492 |
Z-4200 ex Midi | 47 | 542 |
Z-6006, 6007, 6009 | 18 | 211/212 |
Z-6300 | 25 | 293/294 |
ZAB-10100 (St-Gervais-Vallorcine) | 41 | 484 |
ZD-200 (St-Gervais-Vallorcine) | 40 | 473 |
ZRK-10300 (St-Gervais-Vallorcine) | 43 | 506 |
ZRT-10400 (St-Gervais-Vallorcine) | 48 | 554 |
Title | Series | Sheet No. |
---|---|---|
Pantographs G, GM, MT | 51 | 589/590 |
T6 to T10 (St Georges-La Mure-Gap) | 39 | 460 |
BB-1002 | 49 | 534 |
BB-1500 | 31 | 365 |
BB-1600 | 32 | 376 |
BB-1800 | 50 | 574 |
2BB2-3201 | 22 | 256 |
2BB2-3301 | 25 | 292 |
2CC2-3400 | 22 | 257 |
1ABBA1-3600 | 20 | 232/233 |
BB-4100 | 50 | 573 |
BB-4700 | 38 | 449 |
2D2-5104 | 37 | 438 |
2D2-5105 to 5120 | 14 | 160 |
2D2-5106 and 5112 | 37 | 437 |
2D2-5301 | 38 | 447 |
2D2-5302 to 5306 | 38 | 448 |
2D2-5538 to 5545 | 13 | 148 |
2D2-5546 to 5550 | 13 | 149 |
BBB-6002 | 18 | 209 |
CC-7001 | 43 | 505 |
BB-8001 | 44 | 514 |
BB-9300 | 53 | 603 |
Title | Series | Sheet No. |
---|---|---|
CC-10002 | 45 | 524 |
BB-12000 | 5 | 52 |
BB-13000 | 21 | 244 |
CC-14000 | 46 | 534 |
CC-14100 | 53 | 604 |
BB-15000 | 35 | 411/412 |
BB-16000 | 2 | 15 |
BB-16500 | 3 | 53/54 |
BB-17000 | 14 | 161 |
CC-21000 | 24 | 280/281 |
CC-25000 | 18 | 210 |
BB-25150 | 52 | 593/594 |
Title | Series | Sheet No. |
---|---|---|
Bogies WL and Pennsylvania | 47 | 547/548 |
Bogie Y16 | 25 | 298/299 |
UIC marking of coaches | 42 | 496/497 |
DEV54 B10 | 13 | 153 |
DEV58 A4c4B5c5 | 6 | 165 |
DEV58 B10 | 24 | 285 |
DEV69 A9tuj | 37 | 441 |
Est B4Dd 1930 | 52 | 599 |
Est B11 1932 | 53 | 608 |
Grand Confort A3rtu | 32 | 380 |
Grand Confort A4Dtux | 31 | 370 |
Grand Confort Vru | 32 | 381 |
Mistral 69 A3rtu | 31 | 369 |
Mistral 69 A8u | 25 | 295 |
Nord Rapide A8 | 41 | 487 |
Nord Rapide B9 | 38 | 452 |
OCEM FL B9c9 | 38 | 453 |
OCEM FL B10 | 40 | 476 |
OCEM PL A3B5 | 22 | 261 |
OCEM RA A3B5 | 39 | 464 |
OCEM RA A8 | 18 | 213 |
OCEM RA B4D | 38 | 454 |
OCEM RA B9 | 45 | 527 |
Ouest-État B2 (suburban) | 51 | 585 |
Ouest B6q | 50 | 578 |
Ouest B9x (double-decker) | 21 | 249 |
Ouest B8 metallization 1st section | 35 | 417 |
Ouest B4D metallization 2nd section | 48 | 558 |
Ouest B8 metallization 2nd section | 49 | 567 |
Sud-Ouest B6q modernized | 42 | 499 |
PLM B8 metallized 1926 | 35 | 418 |
Sud-Est A5c5B3c3 | 47 | 549 |
Sud-Est B4Dd | 24 | 286 |
Sud-Est B4Dt | 39 | 465 |
Sud-Est B9tz | 8 | 94 |
UIC66 A4B5 | 24 | 284 |
UIC67 A9 | 44 | 518 |
UIC68 A7D | 37 | 442 |
UIC68 A9 | 42 | 498 |
UIC68 B9c9 | 41 | 488 |
USI68 B10t | 45 | 528 |
3rd class sleeping-car | 43 | 508 |
Sleeping-car LX | 20 | 238 |
Sleeping-car U Hansa | 5 | 59 |
Pullman car « Flèche d’Or » | 25 | 296-297 |
Pullman car « Côte d’Azur » | 34 | 404-405 |
Dining-car Armistice | 21 | 250 |
VTU75 B11tu | 52 | 598 |
Title | Series | Sheet No. |
---|---|---|
C steam heating 800 kg/h | 32 | 382 |
Dd Nord non metallic | 36 | 466 |
Dd2 Est metallized | 14 | 166 |
D (ai) OCEM with 3 axles | 44 | 517 |
D (kai) OCEM 1930 | 46 | 537/538 |
Dd2 k(ai) OCEM 1932 | 49 | 568/569 |
D ex-DR Pw4i | 51 | 586 |
Dd2ai DEV 1954 (ex Dqd2m) | 5 | 58 |
Dd4s Nord | 50 | 577 |
DD car transporter 1966 | 23 | 275 |
PAz travelling post-office OCEM 1926 | 20 | 239 |
PEz mail transport 1926 | 40 | 477 |
PA mixed mail transport 1932 ex-AL | 5 | 57 |
Title | Series | Sheet No. |
---|---|---|
UIC marking of wagons | 50 | 575 |
Eaklmo USA 1918 open wagon | 53 | 610 |
Eal removable body open wagon | 35 | 420 |
Eas (E8) open wagon | 24 | 287 |
E2 Nord rebuilt open wagon | 22 | 262 |
E3 standard A and B open wagon | 47 | 550 |
E3 standard UIC type 1 open wagon | 18 | 214 |
F coke open wagon Nord 1924 | 38 | 456 |
Fad coal hopper Arbel | 48 | 560 |
Fd double hopper Arbel 1953 | 13 | 155 |
Fd 1956 coal hopper | 13 | 156 |
Fs high-capacity open wagon | 50 | 580 |
Gahm vegetables USA covered wagon | 46 | 539 |
G1 wooden Nord covered wagon | 37 | 443 |
G1 welded Nord covered wagon | 21 | 252 |
G1 OUEST 1904 covered wagon | 31 | 371 |
G1 OCEM 19 covered wagon | 46 | 540 |
G2 OCEM 29 covered wagon | 40 | 478 |
G2 OCEM 29 brake covered wagon | 41 | 489 |
G5 vegetables covered wagon | 25 | 300 |
G9 bogie covered wagon | 50 | 579 |
HE PLM stable wagon | 37 | 444 |
Hs EVS type A1 covered wagon | 35 | 419 |
H0 two-deck covered wagon | 53 | 609 |
H7 ferry covered wagon | 44 | 519 |
H9 bogie EVS covered wagon | 43 | 510 |
Iaehss STEF refrigerating wagon | 51 | 588 |
Ibls STEF controlled temp. wagon | 32 | 384 |
Is standard C/D refrigerating wagon | 39 | 467 |
K1 OCEM 29 flat wagon | 45 | 530 |
K4 standard D flat wagon | 41 | 490 |
K5 standard UIC flat wagon | 5 | 60 |
Ls flat wagon “Kangourou” | 14 | 167 |
L TA52 car transporter | 22 | 263 |
R0 USA 1918 flat wagon | 44 | 520 |
R8 standard UIC-ORE flat wagon | 18 | 215 |
Sls steel industry flat wagon | 13 | 154 |
Tads hopper Fauvet-Girel 1967 | 21 | 251 |
Tds hopper Orval 1961 | 49 | 570 |
Ts opening roof wagon | 18 | 214 |
U special flat wagon Nord 1926 | 52 | 600 |
U scales calibration wagon | 40 | 480 |
U ex-UK gravel hopper | 42 | 500 |
U powder hopper Richard 1953 | 32 | 383 |
U powder hopper Richard 1954 | 38 | 455 |
Uahk USA 1918 tank | 31 | 372 |
Ucs trisilo ex. IV, IVf Rhodiaceta | 20 | 240 |
Udg standard D cereal hopper | 6 | 72 |
Uh milk tank | 51 | 587 |
Uh OCEM tank | 39 | 468 |
Uk6 Nord van | 45 | 529 |
Uk6 P.O. van 1855 | 43 | 509 |
Uk6 type WD van | 24 | 288 |
Document available for a fee of €1 per file
to help finance my site.
If you are interested, please let me know by e-mail,
specifying the title of the document. .
Please, no more than five sheets per e-mailing.